| # | Event | Lineup | Relevance |
|---|---|---|---|
| 18-20th | ![]() BetBoom Playlist Freedom 2023 |
4 / 5 | 68.4% |
| 20-23rd | European Development Championship 7 |
4 / 5 | 31.1% |
| 8th | ![]() IEM Road to Rio 2022 Europe Open Qualifier 4 |
4 / 5 | 0.3% |
| Match | Event | Type | Result |
|---|---|---|---|
Forward vs. ![]() PROSPECTS |
![]() BetBoom Playlist Freedom 2023 |
Online | 1:2 |
| Event | Lineup |
|---|---|
![]() BetBoom Playlist Freedom 2023 |
4 / 5 |
Casters(29)
Streamers(16)
Organizers(4)















































