| # | Event | Lineup | Relevance |
|---|---|---|---|
| 6th | PGL CS2 Major Copenhagen 2024 Europe RMR Closed Qualifier A |
5 / 5 | 100.0% |
| 9-12th | YaLLa Compass Fall 2023 |
5 / 5 | 81.7% |
| 4th | CCT 2023 Online Finals 5 |
5 / 5 | 78.3% |
| 1st | PARI Please 2023 |
5 / 5 | 68.4% |
| 5-8th | CCT East Europe Series 4 |
5 / 5 | 68.4% |
| 3-4th | CCT Central Europe Series 8 |
5 / 5 | 65.2% |
| 5-8th | CCT East Europe Series 3 |
5 / 5 | 59.2% |
| 17-19th | CCT North Europe Series 8 |
5 / 5 | 59.2% |
| 17-19th | CCT East Europe Series 2 |
5 / 5 | 47.9% |
| 17-24th | Thunderpick World Championship 2023 Europe Series 2 |
4 / 5 | 42.8% |
| 5-8th | CCT North Europe Series 7 |
5 / 5 | 35.5% |
| 3-4th | PARI Dunav Party 2023 |
5 / 5 | 35.5% |
| 13-15th | ![]() Pinnacle Cup V |
5 / 5 | 35.5% |
| 5-8th | CCT East Europe Series 1 |
5 / 5 | 33.3% |
| 5-8th | CCT Central Europe Series 7 |
5 / 5 | 33.3% |
| 25-40th | Thunderpick World Championship 2023 Europe Series 1 |
5 / 5 | 31.1% |
| 9-16th | CCT North Europe Series 6 |
5 / 5 | 27.0% |
| 3-4th | CCT North Europe Series 5 |
5 / 5 | 14.8% |
| 5-8th | ![]() BetBoom Playlist Freedom 2023 |
5 / 5 | 13.4% |
| 9-16th | CCT South Europe Series 4 |
5 / 5 | 12.0% |
| Event | Lineup |
|---|---|
PGL CS2 Major Copenhagen 2024 Europe RMR Closed Qualifier A |
5 / 5 |
YaLLa Compass Fall 2023 |
5 / 5 |
CCT 2023 Online Finals 5 |
5 / 5 |
PARI Please 2023 |
5 / 5 |
CCT East Europe Series 4 |
5 / 5 |
CCT Central Europe Series 8 |
5 / 5 |
CCT East Europe Series 3 |
5 / 5 |
CCT North Europe Series 8 |
5 / 5 |
CCT East Europe Series 2 |
5 / 5 |
Casters(65)
Streamers(18)
Organizers(14)































































































