| # | Event | Lineup | Relevance |
|---|---|---|---|
| 9-11th | PGL Astana 2025 |
4 / 5 | 100.0% |
| 2nd | PGL Bucharest 2025 |
4 / 5 | 81.7% |
| 5-6th | BLAST Open Lisbon 2025 |
4 / 5 | 74.9% |
| 5-8th | ESL Pro League Season 21 |
4 / 5 | 68.4% |
| 9-12th | ![]() IEM Katowice 2025 |
4 / 5 | 53.4% |
| 3-4th | BLAST Bounty 2025 Season 1 Finals |
4 / 5 | 47.9% |
| 1-8th | BLAST Bounty 2025 Season 1 |
4 / 5 | 45.3% |
| 3-4th | Perfect World Shanghai Major 2024 |
3 / 5 | 33.3% |
| 3-5th | ![]() Perfect World Shanghai Major 2024 Europe RMR B |
3 / 5 | 27.0% |
| 1st | BLAST Premier World Final 2024 |
3 / 5 | 21.3% |
| 13-16th | ![]() IEM Rio 2024 |
3 / 5 | 16.3% |
| 1st | BLAST Premier Fall Final 2024 |
3 / 5 | 13.4% |
| 3-4th | ESL Pro League Season 20 |
3 / 5 | 12.0% |
| 5-6th | ![]() IEM Cologne 2024 |
3 / 5 | 6.2% |
| 1-4th | BLAST Premier Fall Groups 2024 |
3 / 5 | 4.5% |
| 2nd | ![]() Esports World Cup 2024 |
3 / 5 | 3.0% |
| Match | Event | Type | Result |
|---|---|---|---|
G2 vs. ![]() Ninjas in Pyjamas |
PGL Astana 2025 |
LAN | 0:2 |
G2 vs. |
PGL Astana 2025 |
LAN | 2:0 |
G2 vs. M80 |
PGL Astana 2025 |
LAN | 2:1 |
G2 vs. ![]() ODDIK |
PGL Astana 2025 |
LAN | 1:2 |
G2 vs. ![]() MIBR |
PGL Astana 2025 |
LAN | 1:2 |
G2 vs. Falcons |
PGL Bucharest 2025 |
LAN | 0:3 |
G2 vs. ![]() Complexity |
PGL Bucharest 2025 |
LAN | 2:0 |
G2 vs. |
PGL Bucharest 2025 |
LAN | 2:0 |
G2 vs. ![]() Complexity |
PGL Bucharest 2025 |
LAN | 2:1 |
G2 vs. Rare Atom |
PGL Bucharest 2025 |
LAN | 2:0 |
G2 vs. GamerLegion |
PGL Bucharest 2025 |
LAN | 2:0 |
G2 vs. |
BLAST Open Lisbon 2025 |
LAN | 0:2 |
G2 vs. The MongolZ |
BLAST Open Lisbon 2025 |
LAN | 2:0 |
| Event | Lineup |
|---|---|
PGL Astana 2025 |
4 / 5 |
PGL Bucharest 2025 |
4 / 5 |
BLAST Open Lisbon 2025 |
4 / 5 |
ESL Pro League Season 21 |
4 / 5 |
Casters(65)
Streamers(18)
Organizers(14)































































































