| # | Event | Lineup | Relevance |
|---|---|---|---|
| 2nd | StarLadder StarSeries Fall 2025 |
5 / 5 | 100.0% |
| 2nd | Fragadelphia Fragville 2025 |
4 / 5 | 92.5% |
| 7-8th | DraculaN Season 1 |
5 / 5 | 88.8% |
| 17-32nd | BLAST Bounty 2025 Season 2 |
5 / 5 | 78.3% |
| 9-12th | ![]() IEM Cologne 2025 |
5 / 5 | 74.9% |
| 1-4th | ![]() IEM Cologne 2025 Stage 1 |
5 / 5 | 71.6% |
| 3-4th | Exort The Proving Grounds Season 1 |
4 / 5 | 56.2% |
| 2nd | CCT Season 3 Europe Series 3 |
4 / 5 | 56.2% |
| 5-6th | ![]() Glitched Masters 2025 |
4 / 5 | 53.4% |
| 5-8th | CCT Season 3 Europe Series 2 |
4 / 5 | 47.9% |
| 5-8th | PGL Astana 2025 |
4 / 5 | 42.8% |
| 1st | Fragadelphia Las Vegas 2025 |
4 / 5 | 35.5% |
| 5-8th | Level Up LUND! 2025 |
4 / 5 | 31.1% |
| Event | Lineup |
|---|---|
StarLadder StarSeries Fall 2025 |
5 / 5 |
Fragadelphia Fragville 2025 |
4 / 5 |
DraculaN Season 1 |
5 / 5 |
BLAST Bounty 2025 Season 2 |
5 / 5 |
![]() IEM Cologne 2025 |
5 / 5 |
![]() IEM Cologne 2025 Stage 1 |
5 / 5 |
Exort The Proving Grounds Season 1 |
4 / 5 |
CCT Season 3 Europe Series 3 |
4 / 5 |
![]() Glitched Masters 2025 |
4 / 5 |
CCT Season 3 Europe Series 2 |
4 / 5 |
Casters(65)
Streamers(18)
Organizers(14)































































































