
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 9 | 12 | 69.1% | 2 | 47 (24) | 15 (0) | 47 (8) | 84.4 | 69.1% | +0.39% | 1.12 | |
| 6 : 6 | 15 | 73.5% | 1 | 53 (29) | 18 (3) | 48 (9) | 82.8 | 73.5% | +1.41% | 1.12 | |
| 8 : 7 | 9 | 77.9% | 0 | 43 (17) | 15 (3) | 42 (12) | 67.3 | 77.9% | +1.21% | 1.11 | |
| 7 : 7 | 11 | 66.2% | 1 | 37 (22) | 15 (7) | 42 (7) | 64.6 | 66.2% | +0.63% | 1.00 | |
| 6 : 5 | 9 | 70.6% | 0 | 39 (22) | 15 (2) | 47 (10) | 60.3 | 70.6% | -2.92% | 0.81 |
![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 10 | 14 | 64.7% | 0 | 50 (31) | 24 (7) | 46 (11) | 88.1 | 64.7% | +1.24% | 1.15 | |
| 6 : 8 | 14 | 70.6% | 2 | 54 (15) | 14 (8) | 35 (4) | 75.3 | 70.6% | -0.23% | 1.08 | |
| 6 : 7 | 9 | 82.4% | 1 | 44 (18) | 22 (4) | 45 (13) | 72.2 | 82.4% | +0.44% | 1.07 | |
| 8 : 3 | 10 | 69.1% | 0 | 43 (21) | 10 (2) | 46 (7) | 60.7 | 69.1% | -0.52% | 0.96 | |
| 8 : 6 | 4 | 70.6% | 0 | 35 (25) | 20 (3) | 47 (12) | 68.6 | 70.6% | -1.65% | 0.86 |
Casters(14)
Streamers(4)
Organizers(2)


















