
NRG |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 6 | 72.2% | 3 | 19 (11) | 2 (1) | 9 (1) | 84.1 | 72.2% | +10.61% | 1.74 | |
| 4 : 1 | 4 | 83.3% | 0 | 17 (5) | 5 (3) | 11 (3) | 93.9 | 83.3% | +7.32% | 1.62 | |
| 2 : 1 | 3 | 72.2% | 0 | 12 (7) | 6 (3) | 11 (1) | 81.3 | 72.2% | +1.60% | 1.21 | |
| 1 : 2 | 1 | 77.8% | 0 | 11 (9) | 4 (0) | 12 (3) | 63.5 | 77.8% | +1.59% | 1.06 | |
| 1 : 1 | 3 | 83.3% | 0 | 10 (4) | 5 (0) | 11 (3) | 71.7 | 83.3% | -0.77% | 0.92 |
E-Xolos LAZER |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 5 | 2 | 66.7% | 0 | 10 (8) | 3 (0) | 14 (4) | 64.9 | 66.7% | -1.48% | 0.94 | |
| 1 : 1 | 4 | 61.1% | 0 | 11 (7) | 2 (0) | 14 (3) | 81.8 | 61.1% | -4.98% | 0.92 | |
| 1 : 1 | 2 | 66.7% | 0 | 13 (7) | 3 (1) | 13 (1) | 75.2 | 66.7% | -5.87% | 0.82 | |
| 2 : 3 | 2 | 61.1% | 1 | 9 (4) | 3 (1) | 14 (4) | 55.3 | 61.1% | -1.73% | 0.78 | |
| 1 : 1 | 2 | 66.7% | 0 | 11 (2) | 0 (0) | 14 (2) | 55.3 | 66.7% | -6.28% | 0.71 |
Casters(14)
Streamers(4)
Organizers(2)


















