
InControl |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 : 10 | 12 | 75.8% | 0 | 48 (25) | 19 (2) | 47 (13) | 93.1 | 75.8% | +1.17% | 1.23 | |
| 5 : 5 | 11 | 77.4% | 2 | 48 (26) | 10 (0) | 42 (12) | 77.0 | 77.4% | +1.05% | 1.22 | |
| 6 : 5 | 9 | 77.4% | 1 | 49 (29) | 15 (2) | 47 (14) | 84.4 | 77.4% | -0.35% | 1.13 | |
| 4 : 11 | 11 | 74.2% | 1 | 42 (23) | 19 (4) | 46 (12) | 79.2 | 74.2% | +0.10% | 1.09 | |
| 6 : 1 | 11 | 74.2% | 1 | 42 (14) | 15 (4) | 35 (5) | 69.8 | 74.2% | -0.55% | 1.00 |
Chicken Coop |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 2 | 14 | 74.2% | 0 | 56 (30) | 10 (0) | 43 (4) | 87.5 | 74.2% | +2.35% | 1.32 | |
| 3 : 7 | 11 | 72.6% | 3 | 46 (17) | 16 (2) | 44 (12) | 82.3 | 72.6% | +3.05% | 1.19 | |
| 9 : 9 | 10 | 77.4% | 0 | 41 (20) | 23 (3) | 49 (14) | 77.9 | 77.4% | -1.06% | 0.96 | |
| 4 : 6 | 7 | 66.1% | 2 | 37 (25) | 17 (3) | 49 (9) | 71.5 | 66.1% | -3.69% | 0.85 | |
| 9 : 6 | 7 | 71.0% | 1 | 35 (18) | 16 (3) | 45 (14) | 59.4 | 71.0% | -2.89% | 0.83 |
Casters(14)
Streamers(4)
Organizers(2)


















