
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 7 | 10 | 71.1% | 0 | 36 (19) | 13 (1) | 31 (9) | 89.9 | 71.1% | +2.07% | 1.28 | |
| 6 : 3 | 7 | 77.8% | 1 | 30 (9) | 14 (2) | 26 (4) | 77.8 | 77.8% | +4.43% | 1.25 | |
| 5 : 4 | 8 | 73.3% | 2 | 35 (17) | 6 (3) | 27 (3) | 82.9 | 73.3% | +2.66% | 1.23 | |
| 5 : 4 | 5 | 71.1% | 1 | 27 (14) | 13 (2) | 32 (10) | 69.0 | 71.1% | +2.52% | 1.07 | |
| 1 : 3 | 6 | 64.4% | 0 | 22 (13) | 9 (3) | 28 (7) | 55.2 | 64.4% | -2.31% | 0.79 |
![]() Permitta W |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 3 | 8 | 80.0% | 0 | 36 (25) | 15 (1) | 31 (8) | 92.1 | 80.0% | -0.18% | 1.22 | |
| 2 : 5 | 5 | 77.8% | 0 | 26 (10) | 9 (0) | 30 (6) | 65.7 | 77.8% | +1.84% | 1.10 | |
| 5 : 3 | 8 | 71.1% | 0 | 31 (5) | 5 (0) | 26 (3) | 66.4 | 71.1% | -1.21% | 0.92 | |
| 3 : 5 | 7 | 64.4% | 0 | 26 (13) | 13 (5) | 33 (4) | 72.6 | 64.4% | -4.96% | 0.83 | |
| 5 : 8 | 6 | 68.9% | 1 | 23 (11) | 11 (0) | 33 (7) | 61.4 | 68.9% | -4.86% | 0.71 |
Casters(14)
Streamers(4)
Organizers(2)


















