
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 1 | 11 | 92.3% | 1 | 42 (29) | 13 (1) | 21 (8) | 101.0 | 92.3% | +6.21% | 1.67 | |
| 5 : 1 | 9 | 84.6% | 0 | 38 (23) | 13 (5) | 20 (6) | 93.5 | 84.6% | +4.92% | 1.65 | |
| 6 : 3 | 7 | 87.2% | 1 | 36 (16) | 10 (3) | 18 (7) | 90.8 | 87.2% | +2.95% | 1.43 | |
| 7 : 5 | 6 | 82.1% | 1 | 28 (17) | 12 (0) | 24 (3) | 89.6 | 82.1% | +1.54% | 1.12 | |
| 2 : 4 | 4 | 76.9% | 0 | 17 (13) | 10 (1) | 25 (7) | 58.0 | 76.9% | -5.33% | 0.72 |
![]() MIGHT |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 5 | 6 | 61.5% | 1 | 28 (16) | 5 (0) | 28 (5) | 74.0 | 61.5% | +0.97% | 1.04 | |
| 3 : 4 | 5 | 59.0% | 0 | 21 (12) | 14 (2) | 31 (4) | 73.6 | 59.0% | +0.47% | 0.92 | |
| 3 : 6 | 5 | 64.1% | 0 | 25 (8) | 9 (4) | 33 (7) | 66.2 | 64.1% | -2.34% | 0.86 | |
| 5 : 6 | 5 | 61.5% | 0 | 20 (12) | 6 (1) | 35 (7) | 59.7 | 61.5% | -2.95% | 0.73 | |
| 1 : 4 | 2 | 53.8% | 1 | 13 (4) | 8 (2) | 34 (7) | 37.9 | 53.8% | -6.45% | 0.52 |
Casters(14)
Streamers(4)
Organizers(2)


















