
NRG |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 5 | 6 | 78.3% | 2 | 39 (32) | 12 (1) | 30 (6) | 95.7 | 78.3% | +4.39% | 1.54 | |
| 6 : 4 | 13 | 73.9% | 2 | 39 (11) | 13 (2) | 27 (6) | 95.1 | 73.9% | +6.02% | 1.46 | |
| 7 : 4 | 10 | 80.4% | 2 | 36 (19) | 11 (1) | 32 (10) | 80.8 | 80.4% | +2.96% | 1.23 | |
| 4 : 4 | 5 | 76.1% | 1 | 24 (10) | 7 (1) | 28 (7) | 56.3 | 76.1% | -0.18% | 0.99 | |
| 3 : 2 | 7 | 65.2% | 1 | 26 (12) | 13 (5) | 30 (7) | 62.0 | 65.2% | -2.66% | 0.87 |
BLUEJAYS |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 4 | 9 | 73.9% | 1 | 39 (20) | 8 (2) | 32 (6) | 96.4 | 73.9% | +1.77% | 1.27 | |
| 2 : 5 | 5 | 69.6% | 1 | 27 (8) | 8 (1) | 31 (4) | 63.2 | 69.6% | -1.49% | 0.83 | |
| 2 : 6 | 5 | 69.6% | 0 | 26 (13) | 9 (1) | 34 (5) | 65.0 | 69.6% | -2.68% | 0.82 | |
| 4 : 6 | 7 | 65.2% | 0 | 31 (12) | 14 (8) | 32 (5) | 68.5 | 65.2% | -4.96% | 0.82 | |
| 7 : 6 | 3 | 73.9% | 1 | 24 (16) | 13 (0) | 36 (11) | 63.1 | 73.9% | -3.20% | 0.73 |
Casters(14)
Streamers(4)
Organizers(2)


















