
Leo |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 4 | 12 | 71.7% | 2 | 43 (29) | 6 (2) | 26 (7) | 91.3 | 71.7% | +4.99% | 1.51 | |
| 7 : 7 | 7 | 73.9% | 0 | 31 (20) | 9 (1) | 31 (9) | 82.5 | 73.9% | +3.05% | 1.20 | |
| 4 : 1 | 10 | 73.9% | 2 | 33 (16) | 11 (2) | 29 (7) | 79.6 | 73.9% | +1.30% | 1.15 | |
| 5 : 6 | 7 | 71.7% | 0 | 30 (13) | 8 (2) | 24 (5) | 64.4 | 71.7% | -2.35% | 0.92 | |
| 2 : 6 | 4 | 67.4% | 0 | 18 (7) | 12 (1) | 33 (8) | 57.9 | 67.4% | -0.97% | 0.80 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 7 | 8 | 78.3% | 0 | 37 (26) | 13 (4) | 30 (3) | 92.8 | 78.3% | -1.12% | 1.18 | |
| 4 : 9 | 5 | 82.6% | 1 | 31 (12) | 16 (1) | 35 (8) | 83.9 | 82.6% | +0.82% | 1.05 | |
| 6 : 0 | 4 | 67.4% | 0 | 28 (13) | 4 (2) | 30 (2) | 55.5 | 67.4% | +1.04% | 0.97 | |
| 8 : 2 | 6 | 65.2% | 0 | 23 (13) | 7 (1) | 30 (4) | 50.3 | 65.2% | -2.94% | 0.79 | |
| 3 : 4 | 3 | 63.0% | 0 | 21 (7) | 8 (0) | 30 (6) | 56.5 | 63.0% | -3.82% | 0.71 |
Casters(14)
Streamers(4)
Organizers(2)


















