
![]() ShindeN |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 1 | 4 | 51.4% | 0 | 20 (13) | 9 (5) | 30 (3) | 64.1 | 51.4% | +1.21% | 0.99 | |
| 4 : 3 | 6 | 62.2% | 0 | 22 (15) | 5 (0) | 28 (4) | 77.1 | 62.2% | -3.13% | 0.91 | |
| 2 : 4 | 5 | 73.0% | 0 | 19 (11) | 10 (0) | 29 (4) | 63.0 | 73.0% | -2.06% | 0.88 | |
| 4 : 7 | 8 | 51.4% | 0 | 25 (12) | 1 (0) | 29 (3) | 64.0 | 51.4% | -5.06% | 0.79 | |
| 3 : 2 | 5 | 48.6% | 0 | 14 (8) | 3 (0) | 31 (5) | 39.3 | 48.6% | -5.76% | 0.57 |
Flamengo |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 7 | 12 | 81.1% | 1 | 43 (24) | 11 (4) | 18 (5) | 117.8 | 81.1% | +7.56% | 1.87 | |
| 4 : 4 | 9 | 70.3% | 1 | 28 (12) | 11 (2) | 21 (5) | 81.1 | 70.3% | +2.69% | 1.28 | |
| 4 : 3 | 7 | 75.7% | 2 | 28 (9) | 10 (6) | 21 (4) | 74.7 | 75.7% | +2.68% | 1.15 | |
| 3 : 4 | 7 | 83.8% | 0 | 27 (12) | 12 (1) | 22 (4) | 76.2 | 83.8% | +1.28% | 1.13 | |
| 3 : 2 | 3 | 86.5% | 0 | 20 (13) | 11 (3) | 19 (4) | 69.1 | 86.5% | +0.52% | 1.09 |
Casters(14)
Streamers(4)
Organizers(2)


















