
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 : 4 | 14 | 74.5% | 4 | 66 (28) | 24 (5) | 59 (8) | 78.4 | 74.5% | 1.17 | |
| 6 : 10 | 22 | 68.4% | 1 | 78 (36) | 15 (0) | 67 (13) | 79.0 | 68.4% | 1.12 | |
| 12 : 16 | 12 | 65.3% | 1 | 64 (34) | 20 (2) | 71 (14) | 77.5 | 65.3% | 1.03 | |
| 8 : 10 | 19 | 64.3% | 0 | 65 (23) | 11 (3) | 66 (8) | 67.5 | 64.3% | 0.96 | |
| 6 : 17 | 14 | 62.2% | 1 | 57 (24) | 31 (14) | 66 (14) | 66.7 | 62.2% | 0.90 |
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 : 6 | 22 | 66.3% | 2 | 80 (15) | 16 (11) | 61 (11) | 79.9 | 66.3% | 1.24 | |
| 13 : 7 | 19 | 70.4% | 0 | 82 (41) | 15 (3) | 67 (11) | 92.7 | 70.4% | 1.21 | |
| 8 : 4 | 14 | 70.4% | 0 | 70 (36) | 5 (1) | 60 (3) | 69.7 | 70.4% | 1.01 | |
| 6 : 9 | 13 | 54.1% | 1 | 50 (24) | 13 (3) | 70 (10) | 65.5 | 54.1% | 0.79 | |
| 11 : 15 | 7 | 56.1% | 1 | 47 (16) | 11 (1) | 73 (10) | 57.9 | 56.1% | 0.72 |
Casters(14)
Streamers(4)
Organizers(2)


















