
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 : 8 | 11 | 75.0% | 0 | 54 (35) | 9 (1) | 42 (6) | 94.7 | 75.0% | 1.32 | |
| 4 : 6 | 8 | 71.9% | 2 | 42 (24) | 15 (3) | 40 (5) | 83.5 | 71.9% | 1.10 | |
| 5 : 6 | 13 | 70.3% | 0 | 54 (23) | 7 (7) | 45 (5) | 73.1 | 70.3% | 1.04 | |
| 2 : 5 | 8 | 73.4% | 3 | 41 (14) | 12 (3) | 36 (4) | 66.5 | 73.4% | 1.00 | |
| 5 : 9 | 9 | 60.9% | 0 | 36 (21) | 15 (4) | 48 (7) | 67.4 | 60.9% | 0.85 |
![]() Ninjas in Pyjamas |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 : 5 | 14 | 73.4% | 0 | 50 (23) | 10 (0) | 41 (9) | 86.0 | 73.4% | 1.26 | |
| 8 : 4 | 11 | 67.2% | 2 | 44 (12) | 12 (4) | 43 (6) | 77.1 | 67.2% | 1.07 | |
| 7 : 5 | 10 | 56.2% | 0 | 45 (25) | 15 (1) | 49 (6) | 83.1 | 56.2% | 1.03 | |
| 2 : 4 | 10 | 62.5% | 3 | 36 (15) | 12 (8) | 44 (11) | 47.8 | 62.5% | 0.82 | |
| 7 : 12 | 8 | 56.2% | 1 | 34 (16) | 12 (4) | 50 (4) | 67.2 | 56.2% | 0.77 |
Casters(14)
Streamers(4)
Organizers(2)


















