
UYU |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 4 | 9 | 62.5% | 0 | 35 (21) | 6 (2) | 42 (12) | 78.7 | 62.5% | 0.89 | |
| 5 : 3 | 6 | 60.4% | 2 | 30 (9) | 8 (2) | 36 (2) | 67.4 | 60.4% | 0.86 | |
| 4 : 7 | 8 | 60.4% | 1 | 26 (15) | 12 (2) | 39 (8) | 69.9 | 60.4% | 0.82 | |
| 2 : 5 | 4 | 58.3% | 2 | 25 (12) | 11 (2) | 41 (7) | 68.6 | 58.3% | 0.71 | |
| 6 : 9 | 4 | 56.2% | 1 | 26 (15) | 3 (1) | 38 (3) | 53.8 | 56.2% | 0.66 |
![]() Third Impact |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 3 | 12 | 85.4% | 1 | 43 (14) | 12 (3) | 24 (6) | 78.5 | 85.4% | 1.44 | |
| 4 : 5 | 13 | 68.8% | 2 | 47 (17) | 6 (0) | 27 (6) | 83.6 | 68.8% | 1.39 | |
| 2 : 3 | 10 | 87.5% | 2 | 36 (19) | 14 (2) | 25 (8) | 84.7 | 87.5% | 1.36 | |
| 12 : 5 | 13 | 68.8% | 2 | 41 (22) | 9 (2) | 33 (10) | 90.6 | 68.8% | 1.34 | |
| 5 : 4 | 7 | 81.2% | 0 | 28 (10) | 21 (2) | 33 (8) | 87.1 | 81.2% | 1.14 |
Casters(14)
Streamers(4)
Organizers(2)


















