
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 3 | 12 | 81.8% | 1 | 44 (22) | 5 (1) | 23 (5) | 104.2 | 81.8% | 1.58 | |
| 8 : 2 | 10 | 79.5% | 1 | 38 (7) | 9 (7) | 20 (2) | 83.2 | 79.5% | 1.44 | |
| 7 : 7 | 11 | 77.3% | 2 | 36 (22) | 8 (1) | 27 (9) | 88.9 | 77.3% | 1.38 | |
| 5 : 3 | 7 | 81.8% | 1 | 29 (12) | 7 (1) | 24 (7) | 77.4 | 81.8% | 1.24 | |
| 1 : 2 | 5 | 77.3% | 0 | 23 (18) | 5 (3) | 21 (5) | 56.2 | 77.3% | 1.01 |
![]() Ninjas in Pyjamas |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 : 6 | 6 | 65.9% | 1 | 24 (16) | 9 (0) | 34 (6) | 76.8 | 65.9% | 0.93 | |
| 4 : 3 | 8 | 63.6% | 1 | 28 (12) | 2 (1) | 32 (5) | 58.7 | 63.6% | 0.84 | |
| 2 : 7 | 7 | 43.2% | 0 | 25 (10) | 1 (0) | 35 (3) | 61.0 | 43.2% | 0.64 | |
| 2 : 4 | 0 | 61.4% | 1 | 19 (9) | 9 (3) | 35 (4) | 59.0 | 61.4% | 0.62 | |
| 1 : 7 | 4 | 54.5% | 0 | 18 (5) | 10 (1) | 35 (6) | 57.5 | 54.5% | 0.61 |
Casters(14)
Streamers(4)
Organizers(2)


















