
1win |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 3 | 14 | 79.3% | 2 | 55 (20) | 9 (2) | 30 (4) | 87.0 | 79.3% | 1.41 | |
| 4 : 8 | 9 | 72.4% | 0 | 43 (20) | 9 (0) | 42 (7) | 86.1 | 72.4% | 1.09 | |
| 6 : 5 | 10 | 72.4% | 1 | 39 (18) | 12 (3) | 37 (5) | 75.2 | 72.4% | 1.08 | |
| 8 : 6 | 6 | 70.7% | 0 | 37 (18) | 13 (5) | 42 (12) | 80.4 | 70.7% | 1.03 | |
| 8 : 6 | 5 | 75.9% | 0 | 31 (14) | 11 (1) | 35 (6) | 63.5 | 75.9% | 0.98 |
![]() Sampi |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 7 | 11 | 67.2% | 2 | 37 (17) | 9 (2) | 41 (10) | 76.0 | 67.2% | 1.02 | |
| 4 : 3 | 7 | 72.4% | 2 | 34 (17) | 9 (6) | 30 (3) | 57.7 | 72.4% | 1.00 | |
| 9 : 6 | 10 | 70.7% | 2 | 35 (17) | 10 (4) | 43 (12) | 68.1 | 70.7% | 1.00 | |
| 6 : 5 | 11 | 69.0% | 0 | 42 (24) | 7 (1) | 47 (6) | 82.6 | 69.0% | 0.98 | |
| 6 : 9 | 10 | 63.8% | 0 | 33 (18) | 13 (2) | 46 (11) | 70.6 | 63.8% | 0.88 |
Casters(14)
Streamers(4)
Organizers(2)


















