
Lucid Dream |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 2 | 8 | 76.7% | 1 | 27 (9) | 6 (3) | 17 (3) | 89.3 | 76.7% | 1.45 | |
| 2 : 1 | 7 | 70.0% | 0 | 26 (16) | 3 (0) | 19 (3) | 98.6 | 70.0% | 1.27 | |
| 5 : 3 | 2 | 83.3% | 0 | 20 (11) | 4 (0) | 20 (5) | 73.8 | 83.3% | 1.10 | |
| 5 : 5 | 4 | 73.3% | 0 | 19 (9) | 2 (0) | 18 (2) | 65.8 | 73.3% | 1.02 | |
| 0 : 2 | 4 | 70.0% | 0 | 13 (7) | 3 (0) | 21 (6) | 56.4 | 70.0% | 0.78 |
ZIGMA |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 0 | 6 | 63.3% | 3 | 28 (7) | 3 (0) | 19 (2) | 96.4 | 63.3% | 1.37 | |
| 0 : 1 | 3 | 80.0% | 1 | 20 (11) | 5 (0) | 20 (2) | 80.8 | 80.0% | 1.04 | |
| 3 : 5 | 5 | 63.3% | 0 | 16 (11) | 2 (0) | 21 (5) | 56.5 | 63.3% | 0.86 | |
| 2 : 1 | 5 | 60.0% | 0 | 16 (8) | 0 (0) | 21 (5) | 59.6 | 60.0% | 0.84 | |
| 6 : 10 | 3 | 50.0% | 0 | 14 (7) | 7 (1) | 25 (4) | 59.2 | 50.0% | 0.71 |
Casters(65)
Streamers(18)
Organizers(14)































































































