

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 5 | 75.0% | 0 | 17 (14) | 0 (0) | 17 (4) | 87.5 | 75.0% | 1.13 | |
| 2 : 0 | 3 | 70.0% | 0 | 13 (6) | 4 (0) | 15 (4) | 85.7 | 70.0% | 1.07 | |
| 2 : 3 | 5 | 70.0% | 1 | 17 (7) | 0 (0) | 16 (3) | 73.2 | 70.0% | 1.04 | |
| 2 : 3 | 3 | 55.0% | 0 | 10 (6) | 9 (3) | 17 (5) | 73.0 | 55.0% | 0.87 | |
| 1 : 1 | 2 | 70.0% | 0 | 10 (7) | 0 (0) | 17 (6) | 50.5 | 70.0% | 0.72 |
![]() 100 Thieves |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 5 | 5 | 90.0% | 0 | 20 (9) | 3 (0) | 13 (7) | 101.3 | 90.0% | 1.52 | |
| 4 : 1 | 5 | 80.0% | 1 | 18 (7) | 5 (0) | 12 (1) | 89.8 | 80.0% | 1.42 | |
| 1 : 1 | 4 | 90.0% | 0 | 17 (9) | 9 (2) | 12 (5) | 92.5 | 90.0% | 1.38 | |
| 2 : 2 | 4 | 85.0% | 1 | 16 (8) | 4 (1) | 16 (7) | 82.1 | 85.0% | 1.19 | |
| 1 : 2 | 1 | 65.0% | 0 | 10 (5) | 2 (0) | 14 (1) | 65.1 | 65.0% | 0.72 |
Casters(65)
Streamers(18)
Organizers(14)































































































