
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 6 | 95.8% | 0 | 23 (9) | 12 (3) | 13 (4) | 112.6 | 95.8% | 1.75 | |
| 3 : 2 | 4 | 87.5% | 0 | 21 (11) | 13 (6) | 13 (5) | 94.4 | 87.5% | 1.52 | |
| 5 : 2 | 5 | 75.0% | 0 | 20 (11) | 8 (4) | 16 (2) | 83.8 | 75.0% | 1.28 | |
| 4 : 2 | 2 | 87.5% | 0 | 18 (8) | 6 (1) | 15 (5) | 75.7 | 87.5% | 1.26 | |
| 2 : 1 | 5 | 79.2% | 1 | 18 (7) | 1 (0) | 13 (4) | 61.8 | 79.2% | 1.19 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 3 | 5 | 66.7% | 1 | 15 (8) | 4 (0) | 19 (6) | 72.2 | 66.7% | 0.93 | |
| 2 : 2 | 5 | 54.2% | 1 | 15 (9) | 6 (5) | 20 (5) | 71.5 | 54.2% | 0.86 | |
| 1 : 3 | 4 | 54.2% | 1 | 15 (8) | 2 (1) | 21 (5) | 65.1 | 54.2% | 0.78 | |
| 2 : 6 | 3 | 54.2% | 0 | 13 (6) | 1 (0) | 19 (3) | 63.8 | 54.2% | 0.71 | |
| 0 : 3 | 2 | 62.5% | 0 | 12 (6) | 4 (1) | 21 (5) | 61.8 | 62.5% | 0.58 |
Casters(65)
Streamers(18)
Organizers(14)































































































