
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 1 | 9 | 86.2% | 2 | 34 (14) | 11 (4) | 14 (2) | 119.3 | 86.2% | 1.92 | |
| 2 : 1 | 8 | 82.8% | 0 | 29 (15) | 3 (2) | 18 (2) | 95.1 | 82.8% | 1.40 | |
| 7 : 1 | 6 | 75.9% | 0 | 24 (15) | 5 (2) | 17 (4) | 87.8 | 75.9% | 1.39 | |
| 2 : 4 | 2 | 62.1% | 0 | 14 (10) | 7 (5) | 22 (7) | 51.6 | 62.1% | 0.73 | |
| 2 : 4 | 2 | 65.5% | 0 | 10 (6) | 6 (1) | 21 (6) | 52.2 | 65.5% | 0.72 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 4 | 6 | 69.0% | 1 | 19 (9) | 13 (6) | 21 (5) | 75.8 | 69.0% | 1.09 | |
| 2 : 3 | 4 | 69.0% | 2 | 18 (7) | 7 (1) | 21 (3) | 70.9 | 69.0% | 1.00 | |
| 0 : 2 | 5 | 65.5% | 1 | 20 (11) | 4 (0) | 22 (4) | 80.8 | 65.5% | 0.95 | |
| 3 : 2 | 4 | 72.4% | 0 | 21 (7) | 2 (0) | 23 (4) | 69.6 | 72.4% | 0.95 | |
| 3 : 7 | 2 | 58.6% | 1 | 14 (4) | 6 (1) | 25 (5) | 67.3 | 58.6% | 0.74 |
Casters(14)
Streamers(4)
Organizers(2)


















