

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 2 | 5 | 76.0% | 0 | 21 (12) | 4 (1) | 18 (5) | 87.9 | 76.0% | 1.17 | |
| 2 : 3 | 2 | 76.0% | 0 | 15 (9) | 3 (2) | 16 (4) | 70.8 | 76.0% | 0.99 | |
| 3 : 5 | 5 | 48.0% | 0 | 19 (3) | 4 (3) | 18 (2) | 62.1 | 48.0% | 0.88 | |
| 4 : 4 | 2 | 52.0% | 0 | 11 (6) | 5 (1) | 21 (2) | 59.5 | 52.0% | 0.68 | |
| 0 : 1 | 1 | 60.0% | 0 | 9 (8) | 7 (1) | 18 (1) | 49.9 | 60.0% | 0.60 |
![]() Blessed |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 8 | 72.0% | 0 | 26 (9) | 3 (2) | 14 (2) | 95.5 | 72.0% | 1.50 | |
| 2 : 2 | 4 | 72.0% | 0 | 20 (8) | 5 (0) | 13 (2) | 88.3 | 72.0% | 1.31 | |
| 3 : 1 | 6 | 72.0% | 0 | 15 (8) | 3 (0) | 15 (3) | 79.3 | 72.0% | 1.21 | |
| 3 : 3 | 2 | 68.0% | 0 | 16 (7) | 9 (0) | 16 (2) | 87.2 | 68.0% | 1.12 | |
| 4 : 3 | 2 | 64.0% | 0 | 14 (6) | 5 (1) | 18 (3) | 52.1 | 64.0% | 0.86 |
Casters(65)
Streamers(18)
Organizers(14)































































































