
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 7 | 90.0% | 0 | 30 (13) | 7 (4) | 21 (6) | 98.4 | 90.0% | 1.40 | |
| 2 : 6 | 4 | 63.3% | 1 | 22 (16) | 6 (3) | 19 (0) | 84.7 | 63.3% | 1.10 | |
| 3 : 2 | 6 | 66.7% | 0 | 21 (13) | 2 (0) | 21 (4) | 83.9 | 66.7% | 1.07 | |
| 4 : 2 | 3 | 76.7% | 1 | 16 (8) | 8 (1) | 22 (8) | 69.3 | 76.7% | 0.97 | |
| 4 : 4 | 3 | 66.7% | 0 | 15 (5) | 1 (0) | 22 (8) | 51.2 | 66.7% | 0.83 |
Party Astronauts |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 9 | 80.0% | 1 | 30 (17) | 6 (1) | 21 (6) | 97.9 | 80.0% | 1.44 | |
| 2 : 2 | 6 | 80.0% | 0 | 26 (6) | 9 (3) | 17 (2) | 93.7 | 80.0% | 1.32 | |
| 4 : 3 | 6 | 60.0% | 0 | 19 (7) | 9 (3) | 23 (5) | 71.4 | 60.0% | 0.94 | |
| 1 : 1 | 2 | 66.7% | 0 | 15 (8) | 4 (2) | 21 (3) | 53.2 | 66.7% | 0.76 | |
| 6 : 7 | 3 | 53.3% | 0 | 14 (3) | 3 (2) | 22 (4) | 53.2 | 53.3% | 0.74 |
Casters(65)
Streamers(18)
Organizers(14)































































































