
RBG |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 4 | 5 | 66.7% | 0 | 18 (5) | 3 (2) | 18 (3) | 86.2 | 66.7% | 1.07 | |
| 1 : 2 | 4 | 58.3% | 1 | 13 (7) | 4 (0) | 19 (3) | 69.7 | 58.3% | 0.82 | |
| 1 : 4 | 2 | 62.5% | 1 | 15 (9) | 3 (2) | 19 (1) | 71.5 | 62.5% | 0.75 | |
| 1 : 3 | 3 | 58.3% | 0 | 12 (7) | 5 (3) | 19 (5) | 48.2 | 58.3% | 0.65 | |
| 1 : 4 | 2 | 41.7% | 0 | 6 (5) | 2 (0) | 20 (2) | 49.8 | 41.7% | 0.41 |
Third Impact |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 0 | 6 | 79.2% | 0 | 24 (16) | 9 (1) | 13 (3) | 121.8 | 79.2% | 1.78 | |
| 3 : 1 | 4 | 87.5% | 0 | 20 (9) | 5 (1) | 12 (4) | 84.0 | 87.5% | 1.43 | |
| 2 : 2 | 6 | 83.3% | 0 | 17 (5) | 3 (1) | 12 (4) | 61.2 | 83.3% | 1.26 | |
| 5 : 3 | 4 | 75.0% | 0 | 16 (9) | 2 (0) | 15 (3) | 75.2 | 75.0% | 1.18 | |
| 2 : 1 | 3 | 79.2% | 0 | 17 (11) | 5 (2) | 12 (2) | 72.5 | 79.2% | 1.16 |
Casters(14)
Streamers(4)
Organizers(2)


















