
paiN |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 6 | 80.0% | 0 | 22 (12) | 5 (1) | 7 (2) | 102.6 | 80.0% | 1.81 | |
| 4 : 2 | 6 | 85.0% | 1 | 17 (7) | 2 (0) | 8 (1) | 90.8 | 85.0% | 1.64 | |
| 4 : 2 | 4 | 80.0% | 0 | 17 (11) | 4 (2) | 12 (4) | 100.5 | 80.0% | 1.52 | |
| 0 : 0 | 3 | 90.0% | 0 | 14 (5) | 4 (0) | 11 (4) | 72.8 | 90.0% | 1.22 | |
| 1 : 2 | 0 | 90.0% | 0 | 13 (6) | 4 (1) | 14 (9) | 70.0 | 90.0% | 1.12 |
Third Impact |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 3 | 80.0% | 0 | 14 (4) | 9 (1) | 19 (5) | 89.1 | 80.0% | 1.00 | |
| 2 : 3 | 2 | 65.0% | 0 | 10 (1) | 4 (1) | 14 (1) | 61.4 | 65.0% | 0.77 | |
| 1 : 3 | 3 | 70.0% | 0 | 13 (7) | 2 (0) | 16 (2) | 59.2 | 70.0% | 0.75 | |
| 1 : 2 | 1 | 55.0% | 0 | 7 (2) | 6 (1) | 18 (5) | 62.9 | 55.0% | 0.54 | |
| 1 : 4 | 3 | 35.0% | 0 | 8 (2) | 1 (0) | 17 (1) | 40.0 | 35.0% | 0.44 |
Casters(65)
Streamers(18)
Organizers(14)































































































