
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 2 | 6 | 71.4% | 2 | 22 (10) | 4 (0) | 16 (2) | 81.9 | 71.4% | 1.32 | |
| 3 : 2 | 4 | 67.9% | 2 | 21 (16) | 7 (3) | 14 (2) | 82.9 | 67.9% | 1.25 | |
| 4 : 4 | 3 | 71.4% | 0 | 19 (8) | 8 (2) | 19 (3) | 83.6 | 71.4% | 1.11 | |
| 1 : 4 | 6 | 57.1% | 1 | 17 (9) | 10 (7) | 17 (4) | 59.9 | 57.1% | 0.94 | |
| 2 : 1 | 4 | 71.4% | 1 | 14 (6) | 5 (1) | 19 (1) | 54.0 | 71.4% | 0.81 |
DBL PONEY |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 6 | 7 | 75.0% | 1 | 24 (14) | 7 (2) | 22 (5) | 96.8 | 75.0% | 1.25 | |
| 4 : 0 | 6 | 67.9% | 0 | 21 (4) | 1 (1) | 18 (4) | 76.5 | 67.9% | 1.11 | |
| 4 : 4 | 3 | 64.3% | 0 | 15 (11) | 3 (1) | 18 (1) | 62.9 | 64.3% | 0.89 | |
| 1 : 3 | 3 | 53.6% | 0 | 14 (5) | 2 (2) | 18 (2) | 55.0 | 53.6% | 0.76 | |
| 1 : 2 | 3 | 64.3% | 0 | 11 (5) | 4 (2) | 17 (4) | 50.3 | 64.3% | 0.75 |
Casters(65)
Streamers(18)
Organizers(14)































































































