
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 2 | 9 | 68.6% | 0 | 28 (6) | 4 (1) | 25 (3) | 75.3 | 68.6% | 1.14 | |
| 1 : 2 | 6 | 71.4% | 1 | 24 (11) | 7 (1) | 23 (4) | 90.1 | 71.4% | 1.14 | |
| 2 : 4 | 4 | 74.3% | 1 | 25 (17) | 3 (2) | 23 (4) | 69.7 | 74.3% | 1.01 | |
| 1 : 8 | 5 | 71.4% | 0 | 20 (10) | 9 (4) | 27 (5) | 68.7 | 71.4% | 0.83 | |
| 5 : 3 | 2 | 74.3% | 0 | 15 (5) | 10 (2) | 29 (6) | 56.5 | 74.3% | 0.77 |
AGO |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 14 | 85.7% | 1 | 35 (9) | 13 (10) | 17 (3) | 89.3 | 85.7% | 1.55 | |
| 3 : 0 | 6 | 91.4% | 0 | 32 (19) | 4 (1) | 19 (4) | 96.5 | 91.4% | 1.46 | |
| 5 : 1 | 4 | 77.1% | 0 | 22 (11) | 7 (0) | 20 (5) | 78.9 | 77.1% | 1.19 | |
| 5 : 6 | 5 | 65.7% | 1 | 27 (9) | 5 (3) | 26 (4) | 74.9 | 65.7% | 1.06 | |
| 2 : 7 | 1 | 68.6% | 0 | 10 (5) | 3 (1) | 32 (14) | 44.6 | 68.6% | 0.57 |
Casters(56)
Streamers(15)
Organizers(13)


















































































