


Bandits |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 3 | 7 | 80.6% | 0 | 33 (13) | 7 (2) | 21 (7) | 87.4 | 80.6% | 1.41 | |
| 4 : 7 | 8 | 72.2% | 0 | 25 (13) | 8 (1) | 25 (5) | 75.1 | 72.2% | 1.08 | |
| 1 : 2 | 8 | 77.8% | 0 | 24 (13) | 6 (1) | 25 (7) | 78.3 | 77.8% | 1.06 | |
| 3 : 4 | 9 | 61.1% | 1 | 26 (16) | 1 (1) | 22 (2) | 57.8 | 61.1% | 0.99 | |
| 2 : 6 | 2 | 72.2% | 0 | 15 (8) | 14 (2) | 27 (7) | 81.5 | 72.2% | 0.88 |
![]() Hazard |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 4 | 6 | 86.1% | 0 | 27 (14) | 7 (3) | 25 (8) | 73.8 | 86.1% | 1.22 | |
| 5 : 4 | 5 | 83.3% | 0 | 24 (10) | 12 (5) | 28 (10) | 81.9 | 83.3% | 1.15 | |
| 2 : 0 | 5 | 72.2% | 1 | 27 (11) | 2 (0) | 23 (4) | 78.0 | 72.2% | 1.11 | |
| 2 : 4 | 7 | 69.4% | 0 | 23 (10) | 6 (2) | 24 (4) | 64.7 | 69.4% | 0.96 | |
| 6 : 2 | 1 | 69.4% | 0 | 19 (7) | 12 (6) | 24 (2) | 67.2 | 69.4% | 0.90 |
Casters(14)
Streamers(4)
Organizers(2)


















