

![]() Hazard |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 7 | 73.3% | 0 | 24 (9) | 9 (5) | 15 (0) | 91.6 | 73.3% | 1.28 | |
| 4 : 3 | 6 | 73.3% | 0 | 25 (5) | 4 (1) | 20 (6) | 93.0 | 73.3% | 1.27 | |
| 2 : 2 | 7 | 70.0% | 1 | 24 (14) | 3 (0) | 23 (4) | 87.8 | 70.0% | 1.15 | |
| 4 : 4 | 3 | 66.7% | 0 | 17 (8) | 2 (1) | 18 (3) | 62.2 | 66.7% | 0.95 | |
| 3 : 6 | 3 | 70.0% | 0 | 14 (5) | 2 (1) | 21 (6) | 53.1 | 70.0% | 0.82 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 3 | 5 | 66.7% | 0 | 23 (15) | 8 (2) | 19 (3) | 92.0 | 66.7% | 1.27 | |
| 2 : 3 | 4 | 76.7% | 0 | 22 (14) | 8 (4) | 21 (4) | 78.1 | 76.7% | 1.08 | |
| 3 : 4 | 6 | 70.0% | 0 | 20 (7) | 4 (3) | 20 (5) | 66.2 | 70.0% | 1.02 | |
| 3 : 1 | 1 | 66.7% | 0 | 15 (8) | 3 (0) | 24 (8) | 65.9 | 66.7% | 0.84 | |
| 1 : 3 | 3 | 60.0% | 0 | 17 (6) | 2 (0) | 20 (2) | 56.9 | 60.0% | 0.76 |
Casters(14)
Streamers(4)
Organizers(2)


















