

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 7 | 94.4% | 0 | 21 (8) | 5 (0) | 11 (4) | 118.1 | 94.4% | 1.87 | |
| 1 : 0 | 6 | 88.9% | 2 | 22 (9) | 2 (0) | 9 (3) | 112.2 | 88.9% | 1.78 | |
| 2 : 0 | 3 | 72.2% | 2 | 15 (2) | 1 (0) | 8 (1) | 74.9 | 72.2% | 1.26 | |
| 3 : 2 | 3 | 72.2% | 0 | 14 (10) | 4 (0) | 12 (4) | 88.0 | 72.2% | 1.21 | |
| 1 : 3 | 1 | 88.9% | 1 | 11 (4) | 2 (0) | 9 (4) | 69.8 | 88.9% | 1.09 |
![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 5 | 3 | 55.6% | 1 | 9 (4) | 4 (0) | 16 (2) | 61.9 | 55.6% | 0.78 | |
| 1 : 1 | 2 | 61.1% | 0 | 8 (4) | 4 (0) | 16 (6) | 66.3 | 61.1% | 0.75 | |
| 3 : 3 | 3 | 55.6% | 0 | 12 (8) | 2 (0) | 18 (4) | 54.8 | 55.6% | 0.74 | |
| 1 : 1 | 2 | 61.1% | 0 | 10 (3) | 3 (2) | 16 (2) | 66.8 | 61.1% | 0.71 | |
| 0 : 1 | 3 | 61.1% | 0 | 10 (5) | 3 (0) | 17 (3) | 67.6 | 61.1% | 0.68 |
Casters(14)
Streamers(4)
Organizers(2)


















