

![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 1 | 8 | 89.5% | 0 | 23 (5) | 9 (1) | 7 (2) | 137.2 | 89.5% | 2.32 | |
| 4 : 0 | 6 | 89.5% | 0 | 19 (4) | 5 (1) | 9 (1) | 110.2 | 89.5% | 1.79 | |
| 1 : 1 | 4 | 84.2% | 1 | 17 (12) | 1 (0) | 6 (2) | 69.9 | 84.2% | 1.52 | |
| 2 : 2 | 3 | 89.5% | 0 | 16 (10) | 2 (0) | 8 (4) | 72.8 | 89.5% | 1.51 | |
| 1 : 0 | 2 | 73.7% | 0 | 14 (9) | 4 (0) | 8 (1) | 84.7 | 73.7% | 1.33 |
Davenport University |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 3 | 68.4% | 1 | 15 (3) | 3 (0) | 18 (3) | 85.8 | 68.4% | 0.96 | |
| 0 : 3 | 1 | 42.1% | 1 | 8 (7) | 2 (0) | 16 (0) | 52.2 | 42.1% | 0.46 | |
| 1 : 1 | 0 | 31.6% | 0 | 5 (2) | 1 (0) | 18 (1) | 49.6 | 31.6% | 0.28 | |
| 0 : 4 | 0 | 36.8% | 0 | 5 (4) | 1 (0) | 19 (1) | 46.5 | 36.8% | 0.23 | |
| 1 : 6 | 1 | 15.8% | 0 | 3 (2) | 1 (0) | 18 (0) | 30.3 | 15.8% | 0.17 |
Casters(14)
Streamers(4)
Organizers(2)


















