
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 3 | 6 | 82.1% | 1 | 24 (8) | 5 (0) | 16 (4) | 89.7 | 82.1% | 1.40 | |
| 2 : 1 | 8 | 85.7% | 0 | 27 (14) | 9 (3) | 18 (3) | 98.7 | 85.7% | 1.39 | |
| 4 : 6 | 4 | 89.3% | 1 | 18 (11) | 9 (1) | 17 (9) | 75.6 | 89.3% | 1.32 | |
| 0 : 4 | 8 | 78.6% | 1 | 24 (6) | 3 (0) | 17 (7) | 77.2 | 78.6% | 1.29 | |
| 2 : 2 | 3 | 75.0% | 0 | 19 (12) | 8 (1) | 20 (5) | 88.8 | 75.0% | 1.12 |
VELOX |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 5 | 67.9% | 1 | 21 (8) | 3 (0) | 26 (8) | 95.4 | 67.9% | 1.07 | |
| 4 : 0 | 3 | 57.1% | 1 | 18 (14) | 1 (0) | 24 (3) | 80.6 | 57.1% | 0.94 | |
| 5 : 6 | 6 | 50.0% | 0 | 19 (9) | 5 (2) | 22 (2) | 75.0 | 50.0% | 0.94 | |
| 4 : 1 | 2 | 71.4% | 1 | 18 (7) | 1 (0) | 20 (2) | 61.5 | 71.4% | 0.92 | |
| 0 : 4 | 3 | 67.9% | 0 | 12 (6) | 6 (4) | 20 (5) | 50.5 | 67.9% | 0.71 |
Casters(65)
Streamers(18)
Organizers(14)































































































