

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 0 | 10 | 79.3% | 1 | 29 (13) | 5 (2) | 14 (2) | 91.4 | 79.3% | 1.52 | |
| 6 : 6 | 7 | 62.1% | 0 | 23 (2) | 7 (3) | 19 (2) | 90.3 | 62.1% | 1.22 | |
| 2 : 4 | 3 | 79.3% | 0 | 15 (5) | 10 (4) | 21 (8) | 65.1 | 79.3% | 0.94 | |
| 4 : 4 | 1 | 62.1% | 0 | 14 (6) | 5 (0) | 17 (1) | 66.2 | 62.1% | 0.91 | |
| 2 : 0 | 4 | 58.6% | 0 | 15 (3) | 5 (2) | 18 (2) | 57.2 | 58.6% | 0.83 |
![]() BLINK |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 4 | 79.3% | 0 | 19 (10) | 13 (10) | 18 (4) | 77.8 | 79.3% | 1.16 | |
| 1 : 0 | 7 | 69.0% | 0 | 23 (9) | 7 (5) | 19 (1) | 89.6 | 69.0% | 1.14 | |
| 4 : 5 | 6 | 58.6% | 0 | 19 (11) | 4 (3) | 22 (7) | 64.1 | 58.6% | 0.94 | |
| 2 : 4 | 4 | 69.0% | 0 | 14 (6) | 5 (1) | 19 (5) | 56.8 | 69.0% | 0.89 | |
| 3 : 4 | 4 | 51.7% | 0 | 13 (5) | 3 (1) | 19 (1) | 50.2 | 51.7% | 0.72 |
Casters(14)
Streamers(4)
Organizers(2)


















