

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 0 | 8 | 91.7% | 1 | 24 (9) | 5 (1) | 9 (1) | 99.7 | 91.7% | 1.77 | |
| 5 : 2 | 4 | 87.5% | 0 | 22 (12) | 6 (2) | 14 (4) | 101.2 | 87.5% | 1.58 | |
| 4 : 1 | 4 | 75.0% | 0 | 18 (11) | 3 (0) | 12 (1) | 77.8 | 75.0% | 1.29 | |
| 1 : 2 | 6 | 79.2% | 0 | 17 (9) | 6 (3) | 11 (4) | 69.9 | 79.2% | 1.24 | |
| 1 : 3 | 3 | 87.5% | 0 | 12 (7) | 4 (2) | 10 (3) | 59.3 | 87.5% | 1.12 |
![]() Ninjas in Pyjamas |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 4 | 3 | 62.5% | 0 | 14 (6) | 4 (1) | 17 (2) | 80.5 | 62.5% | 0.95 | |
| 1 : 2 | 3 | 62.5% | 0 | 13 (4) | 3 (1) | 16 (1) | 58.3 | 62.5% | 0.81 | |
| 0 : 4 | 2 | 58.3% | 0 | 11 (5) | 5 (1) | 19 (5) | 60.0 | 58.3% | 0.66 | |
| 2 : 2 | 3 | 45.8% | 1 | 10 (3) | 3 (0) | 20 (3) | 60.3 | 45.8% | 0.62 | |
| 1 : 4 | 1 | 54.2% | 0 | 8 (4) | 6 (1) | 21 (3) | 63.5 | 54.2% | 0.50 |
Casters(65)
Streamers(18)
Organizers(14)































































































