
PGE Turow |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 4 | 6 | 70.0% | 1 | 24 (8) | 1 (1) | 15 (2) | 76.8 | 70.0% | 1.25 | |
| 5 : 1 | 3 | 76.7% | 0 | 17 (9) | 6 (2) | 21 (5) | 62.0 | 76.7% | 1.01 | |
| 2 : 4 | 4 | 70.0% | 0 | 19 (10) | 5 (2) | 20 (2) | 78.1 | 70.0% | 1.00 | |
| 4 : 5 | 4 | 76.7% | 1 | 17 (11) | 8 (2) | 22 (5) | 62.7 | 76.7% | 0.96 | |
| 0 : 1 | 5 | 66.7% | 0 | 22 (10) | 2 (1) | 23 (6) | 77.2 | 66.7% | 0.94 |
Copenhagen Flames |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 9 | 80.0% | 0 | 28 (9) | 7 (3) | 20 (6) | 93.1 | 80.0% | 1.36 | |
| 1 : 2 | 6 | 73.3% | 0 | 22 (6) | 6 (2) | 17 (2) | 78.1 | 73.3% | 1.19 | |
| 3 : 2 | 6 | 73.3% | 1 | 21 (12) | 9 (2) | 20 (3) | 76.7 | 73.3% | 1.13 | |
| 6 : 2 | 1 | 76.7% | 0 | 17 (9) | 3 (0) | 22 (7) | 66.9 | 76.7% | 0.99 | |
| 2 : 7 | 2 | 56.7% | 0 | 11 (5) | 1 (0) | 22 (4) | 44.3 | 56.7% | 0.58 |
Casters(65)
Streamers(18)
Organizers(14)































































































