

![]() JANO |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 0 | 11 | 83.3% | 1 | 35 (11) | 5 (2) | 19 (6) | 112.3 | 83.3% | 1.71 | |
| 4 : 5 | 6 | 76.7% | 0 | 31 (16) | 10 (4) | 20 (3) | 101.3 | 76.7% | 1.46 | |
| 2 : 3 | 7 | 66.7% | 0 | 21 (11) | 4 (0) | 23 (6) | 88.4 | 66.7% | 1.07 | |
| 1 : 3 | 6 | 66.7% | 0 | 19 (6) | 6 (2) | 19 (4) | 64.9 | 66.7% | 0.96 | |
| 1 : 7 | 4 | 70.0% | 0 | 14 (11) | 3 (0) | 23 (7) | 63.0 | 70.0% | 0.77 |
ENCE Academy |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 1 | 8 | 80.0% | 2 | 28 (14) | 5 (0) | 25 (3) | 106.0 | 80.0% | 1.35 | |
| 2 : 1 | 6 | 60.0% | 2 | 24 (6) | 3 (1) | 20 (2) | 80.0 | 60.0% | 1.13 | |
| 3 : 2 | 6 | 66.7% | 1 | 21 (13) | 6 (1) | 24 (7) | 83.2 | 66.7% | 1.04 | |
| 6 : 5 | 4 | 66.7% | 0 | 18 (13) | 8 (3) | 25 (5) | 73.1 | 66.7% | 0.93 | |
| 3 : 3 | 1 | 46.7% | 0 | 8 (4) | 4 (2) | 29 (7) | 36.8 | 46.7% | 0.40 |
Casters(14)
Streamers(4)
Organizers(2)


















