
Davenport University |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 3 | 7 | 66.7% | 0 | 25 (13) | 7 (4) | 20 (4) | 97.6 | 66.7% | 1.30 | |
| 6 : 3 | 4 | 80.0% | 0 | 20 (6) | 8 (0) | 26 (7) | 93.9 | 80.0% | 1.12 | |
| 2 : 3 | 3 | 63.3% | 0 | 17 (7) | 6 (1) | 21 (3) | 67.3 | 63.3% | 0.89 | |
| 2 : 3 | 5 | 60.0% | 2 | 19 (7) | 2 (1) | 18 (1) | 46.9 | 60.0% | 0.87 | |
| 2 : 2 | 3 | 63.3% | 0 | 14 (5) | 6 (0) | 26 (6) | 66.3 | 63.3% | 0.72 |
Strife |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 11 | 76.7% | 1 | 34 (16) | 4 (0) | 20 (7) | 114.5 | 76.7% | 1.70 | |
| 1 : 2 | 7 | 83.3% | 0 | 24 (9) | 14 (2) | 18 (4) | 89.4 | 83.3% | 1.34 | |
| 5 : 2 | 5 | 73.3% | 1 | 20 (11) | 6 (0) | 19 (4) | 76.3 | 73.3% | 1.14 | |
| 4 : 8 | 7 | 73.3% | 0 | 20 (9) | 4 (0) | 20 (9) | 72.2 | 73.3% | 1.12 | |
| 1 : 3 | 3 | 70.0% | 0 | 13 (5) | 12 (9) | 19 (6) | 47.6 | 70.0% | 0.77 |
Casters(65)
Streamers(18)
Organizers(14)































































































