
Boston crab |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 3 | 8 | 66.7% | 2 | 25 (6) | 6 (2) | 20 (1) | 86.4 | 66.7% | 1.28 | |
| 6 : 4 | 4 | 80.0% | 1 | 25 (17) | 2 (1) | 24 (7) | 82.2 | 80.0% | 1.17 | |
| 2 : 4 | 5 | 80.0% | 1 | 22 (12) | 3 (1) | 22 (4) | 77.9 | 80.0% | 1.08 | |
| 1 : 3 | 6 | 80.0% | 0 | 20 (10) | 4 (0) | 22 (7) | 76.6 | 80.0% | 1.06 | |
| 2 : 2 | 2 | 56.7% | 1 | 12 (7) | 5 (2) | 23 (6) | 56.4 | 56.7% | 0.69 |
Coalesce |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 7 | 86.7% | 1 | 29 (13) | 4 (2) | 18 (3) | 99.7 | 86.7% | 1.48 | |
| 2 : 1 | 5 | 83.3% | 0 | 21 (13) | 9 (2) | 17 (5) | 79.3 | 83.3% | 1.25 | |
| 5 : 2 | 3 | 80.0% | 2 | 21 (2) | 6 (5) | 18 (5) | 73.2 | 80.0% | 1.21 | |
| 2 : 5 | 5 | 76.7% | 0 | 18 (9) | 8 (0) | 25 (10) | 77.1 | 76.7% | 0.99 | |
| 4 : 4 | 3 | 73.3% | 0 | 22 (11) | 4 (1) | 27 (9) | 79.4 | 73.3% | 0.97 |
Casters(65)
Streamers(18)
Organizers(14)































































































