
1win |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 0 | 3 | 70.8% | 0 | 14 (5) | 1 (0) | 15 (3) | 60.5 | 70.8% | 0.93 | |
| 3 : 2 | 2 | 58.3% | 0 | 11 (6) | 3 (0) | 16 (2) | 60.8 | 58.3% | 0.82 | |
| 1 : 4 | 2 | 58.3% | 0 | 12 (9) | 3 (0) | 15 (1) | 69.9 | 58.3% | 0.80 | |
| 3 : 6 | 2 | 58.3% | 0 | 14 (3) | 4 (0) | 21 (4) | 70.2 | 58.3% | 0.79 | |
| 1 : 2 | 2 | 54.2% | 0 | 14 (6) | 5 (2) | 20 (2) | 63.0 | 54.2% | 0.65 |
9 Pandas |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 6 | 79.2% | 1 | 22 (8) | 3 (1) | 8 (0) | 96.2 | 79.2% | 1.62 | |
| 2 : 0 | 3 | 87.5% | 0 | 15 (2) | 5 (1) | 11 (3) | 71.2 | 87.5% | 1.23 | |
| 4 : 1 | 5 | 79.2% | 0 | 21 (11) | 1 (0) | 17 (2) | 84.1 | 79.2% | 1.22 | |
| 1 : 1 | 4 | 70.8% | 0 | 16 (9) | 6 (0) | 15 (3) | 79.4 | 70.8% | 1.11 | |
| 3 : 6 | 3 | 66.7% | 1 | 12 (9) | 4 (1) | 14 (6) | 51.9 | 66.7% | 1.03 |
Casters(14)
Streamers(4)
Organizers(2)


















