

PGE Turow |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 3 | 6 | 72.0% | 1 | 18 (6) | 3 (1) | 16 (3) | 82.4 | 72.0% | 1.11 | |
| 1 : 1 | 4 | 64.0% | 0 | 18 (9) | 3 (0) | 18 (3) | 77.9 | 64.0% | 0.96 | |
| 2 : 0 | 2 | 56.0% | 0 | 13 (9) | 8 (4) | 20 (2) | 69.1 | 56.0% | 0.76 | |
| 3 : 7 | 4 | 40.0% | 0 | 12 (4) | 6 (3) | 20 (1) | 64.4 | 40.0% | 0.67 | |
| 3 : 4 | 1 | 52.0% | 0 | 9 (5) | 0 (0) | 19 (6) | 31.2 | 52.0% | 0.59 |
![]() PROSPECTS |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 5 | 76.0% | 0 | 23 (16) | 6 (1) | 16 (1) | 111.1 | 76.0% | 1.44 | |
| 2 : 2 | 5 | 84.0% | 1 | 19 (17) | 4 (0) | 11 (2) | 88.0 | 84.0% | 1.41 | |
| 3 : 2 | 7 | 72.0% | 0 | 20 (13) | 3 (2) | 13 (4) | 87.5 | 72.0% | 1.36 | |
| 6 : 1 | 2 | 76.0% | 1 | 17 (5) | 6 (4) | 13 (5) | 66.1 | 76.0% | 1.27 | |
| 2 : 3 | 3 | 64.0% | 0 | 13 (7) | 5 (3) | 17 (3) | 54.8 | 64.0% | 0.82 |
Casters(14)
Streamers(4)
Organizers(2)


















