

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 0 | 4 | 91.3% | 0 | 23 (6) | 3 (0) | 8 (1) | 102.3 | 91.3% | 1.65 | |
| 4 : 1 | 7 | 82.6% | 0 | 22 (10) | 5 (1) | 12 (2) | 93.7 | 82.6% | 1.52 | |
| 6 : 1 | 5 | 82.6% | 0 | 21 (12) | 3 (0) | 14 (1) | 95.9 | 82.6% | 1.45 | |
| 3 : 2 | 5 | 78.3% | 0 | 16 (6) | 4 (2) | 9 (2) | 73.0 | 78.3% | 1.31 | |
| 2 : 3 | 3 | 82.6% | 0 | 10 (6) | 5 (1) | 13 (6) | 55.0 | 82.6% | 1.00 |
![]() Ninjas in Pyjamas |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 4 | 60.9% | 1 | 17 (8) | 2 (0) | 19 (3) | 91.7 | 60.9% | 1.12 | |
| 1 : 3 | 2 | 60.9% | 1 | 12 (6) | 2 (0) | 17 (2) | 56.8 | 60.9% | 0.84 | |
| 1 : 5 | 2 | 65.2% | 0 | 10 (6) | 3 (0) | 20 (4) | 56.9 | 65.2% | 0.63 | |
| 0 : 2 | 2 | 52.2% | 1 | 11 (3) | 1 (1) | 17 (2) | 37.1 | 52.2% | 0.56 | |
| 1 : 4 | 1 | 43.5% | 0 | 6 (4) | 2 (0) | 19 (4) | 45.3 | 43.5% | 0.47 |
Casters(14)
Streamers(4)
Organizers(2)


















