

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 5 | 81.8% | 1 | 19 (8) | 6 (0) | 10 (1) | 111.8 | 81.8% | 1.62 | |
| 4 : 2 | 5 | 77.3% | 1 | 19 (4) | 3 (0) | 13 (5) | 81.9 | 77.3% | 1.44 | |
| 1 : 2 | 8 | 72.7% | 0 | 24 (20) | 7 (2) | 15 (0) | 105.6 | 72.7% | 1.41 | |
| 3 : 1 | 3 | 81.8% | 0 | 12 (5) | 4 (0) | 12 (4) | 70.7 | 81.8% | 1.11 | |
| 0 : 3 | 3 | 72.7% | 0 | 13 (6) | 0 (0) | 12 (2) | 51.9 | 72.7% | 0.85 |
![]() Ninjas in Pyjamas |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 7 | 63.6% | 0 | 20 (11) | 0 (0) | 17 (1) | 100.6 | 63.6% | 1.28 | |
| 1 : 0 | 2 | 63.6% | 1 | 13 (8) | 5 (2) | 16 (1) | 68.4 | 63.6% | 0.96 | |
| 1 : 2 | 2 | 54.5% | 0 | 11 (5) | 6 (2) | 18 (2) | 65.1 | 54.5% | 0.71 | |
| 2 : 4 | 2 | 59.1% | 0 | 10 (5) | 6 (3) | 18 (4) | 51.5 | 59.1% | 0.70 | |
| 3 : 6 | 1 | 59.1% | 0 | 7 (5) | 2 (1) | 18 (4) | 41.8 | 59.1% | 0.66 |
Casters(14)
Streamers(4)
Organizers(2)


















