


| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 1 | 8 | 82.5% | 3 | 34 (10) | 5 (1) | 20 (4) | 78.2 | 82.5% | 1.37 | |
| 6 : 3 | 8 | 75.0% | 1 | 31 (16) | 2 (1) | 26 (5) | 82.3 | 75.0% | 1.16 | |
| 4 : 5 | 6 | 70.0% | 0 | 25 (13) | 9 (1) | 29 (6) | 81.8 | 70.0% | 1.02 | |
| 4 : 3 | 5 | 70.0% | 1 | 25 (14) | 10 (5) | 30 (8) | 64.7 | 70.0% | 0.97 | |
| 2 : 8 | 6 | 62.5% | 0 | 21 (7) | 7 (0) | 30 (5) | 61.9 | 62.5% | 0.79 |
![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 8 | 77.5% | 1 | 33 (19) | 16 (7) | 24 (2) | 91.0 | 77.5% | 1.29 | |
| 5 : 4 | 6 | 72.5% | 0 | 28 (12) | 9 (1) | 29 (5) | 86.4 | 72.5% | 1.11 | |
| 6 : 3 | 7 | 72.5% | 0 | 28 (7) | 10 (7) | 26 (3) | 64.1 | 72.5% | 1.04 | |
| 3 : 4 | 6 | 72.5% | 0 | 27 (16) | 7 (0) | 27 (4) | 74.5 | 72.5% | 1.00 | |
| 5 : 8 | 2 | 75.0% | 0 | 18 (10) | 6 (2) | 30 (10) | 47.3 | 75.0% | 0.79 |
Casters(65)
Streamers(18)
Organizers(14)































































































