


![]() MIBR Academy |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 6 | 9 | 69.4% | 0 | 35 (11) | 3 (0) | 26 (5) | 95.8 | 69.4% | 1.29 | |
| 2 : 8 | 8 | 75.0% | 0 | 27 (11) | 16 (4) | 26 (7) | 91.9 | 75.0% | 1.26 | |
| 2 : 3 | 5 | 63.9% | 0 | 25 (9) | 6 (1) | 26 (4) | 78.4 | 63.9% | 0.97 | |
| 2 : 2 | 3 | 58.3% | 1 | 16 (5) | 4 (2) | 22 (5) | 52.9 | 58.3% | 0.79 | |
| 1 : 6 | 3 | 61.1% | 1 | 14 (5) | 8 (5) | 27 (5) | 42.6 | 61.1% | 0.63 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 0 | 7 | 77.8% | 1 | 27 (14) | 9 (3) | 21 (5) | 79.8 | 77.8% | 1.31 | |
| 3 : 0 | 6 | 75.0% | 0 | 28 (4) | 14 (8) | 21 (2) | 84.6 | 75.0% | 1.24 | |
| 2 : 2 | 5 | 72.2% | 0 | 25 (10) | 6 (2) | 23 (6) | 82.3 | 72.2% | 1.09 | |
| 2 : 3 | 8 | 77.8% | 0 | 27 (13) | 2 (0) | 23 (8) | 63.4 | 77.8% | 1.09 | |
| 11 : 6 | 4 | 63.9% | 1 | 20 (10) | 8 (0) | 30 (5) | 73.0 | 63.9% | 0.96 |
Casters(65)
Streamers(18)
Organizers(14)































































































