
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 5 | 8 | 69.0% | 0 | 34 (7) | 12 (5) | 27 (5) | 88.3 | 69.0% | +3.26% | 1.28 | |
| 4 : 3 | 9 | 66.7% | 0 | 30 (19) | 8 (1) | 31 (7) | 83.4 | 66.7% | +2.34% | 1.16 | |
| 4 : 6 | 9 | 64.3% | 1 | 30 (16) | 4 (1) | 27 (5) | 66.5 | 64.3% | +1.98% | 1.14 | |
| 2 : 4 | 7 | 61.9% | 1 | 26 (17) | 8 (0) | 33 (5) | 71.2 | 61.9% | -2.16% | 0.85 | |
| 2 : 6 | 5 | 69.0% | 1 | 24 (10) | 8 (2) | 28 (1) | 59.5 | 69.0% | -3.32% | 0.85 |
ENCE Academy |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 : 1 | 11 | 71.4% | 0 | 41 (14) | 12 (5) | 23 (1) | 104.4 | 71.4% | +3.00% | 1.44 | |
| 4 : 0 | 7 | 71.4% | 0 | 28 (19) | 11 (1) | 29 (5) | 76.0 | 71.4% | +1.28% | 1.11 | |
| 5 : 6 | 7 | 64.3% | 0 | 28 (11) | 7 (0) | 29 (2) | 73.0 | 64.3% | -1.31% | 0.99 | |
| 3 : 4 | 8 | 69.0% | 0 | 28 (12) | 8 (1) | 33 (11) | 64.8 | 69.0% | -1.49% | 0.91 | |
| 2 : 7 | 5 | 64.3% | 1 | 21 (11) | 8 (1) | 31 (3) | 57.5 | 64.3% | -3.60% | 0.78 |
Casters(65)
Streamers(18)
Organizers(14)































































































