
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 1 | 5 | 70.0% | 0 | 15 (6) | 2 (1) | 13 (2) | 66.4 | 70.0% | +0.21% | 1.11 | |
| 2 : 4 | 1 | 55.0% | 0 | 11 (6) | 5 (0) | 14 (1) | 83.8 | 55.0% | +1.97% | 1.07 | |
| 1 : 0 | 2 | 70.0% | 0 | 10 (2) | 2 (0) | 12 (1) | 47.9 | 70.0% | -3.01% | 0.78 | |
| 2 : 2 | 1 | 70.0% | 0 | 7 (4) | 7 (0) | 14 (3) | 43.4 | 70.0% | -1.68% | 0.72 | |
| 2 : 6 | 2 | 55.0% | 0 | 6 (4) | 3 (0) | 15 (2) | 42.9 | 55.0% | -4.33% | 0.61 |
G2 |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 5 | 95.0% | 0 | 15 (9) | 9 (0) | 8 (1) | 109.8 | 95.0% | +3.37% | 1.47 | |
| 5 : 3 | 5 | 70.0% | 0 | 19 (11) | 2 (1) | 10 (2) | 97.1 | 70.0% | +4.00% | 1.44 | |
| 0 : 0 | 3 | 70.0% | 1 | 12 (7) | 5 (4) | 8 (0) | 43.5 | 70.0% | +1.85% | 1.08 | |
| 4 : 1 | 2 | 80.0% | 0 | 12 (4) | 2 (0) | 10 (2) | 65.0 | 80.0% | +2.32% | 0.98 | |
| 2 : 2 | 2 | 65.0% | 0 | 10 (5) | 5 (2) | 14 (2) | 54.1 | 65.0% | -4.69% | 0.72 |
Casters(14)
Streamers(4)
Organizers(2)


















