
JANO |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 8 | 85.0% | 1 | 22 (11) | 5 (0) | 15 (5) | 94.9 | 85.0% | +13.68% | 1.88 | |
| 1 : 3 | 3 | 85.0% | 1 | 16 (10) | 13 (2) | 15 (7) | 89.5 | 85.0% | +2.43% | 1.31 | |
| 4 : 0 | 2 | 75.0% | 1 | 15 (1) | 3 (0) | 12 (3) | 75.5 | 75.0% | +4.63% | 1.23 | |
| 1 : 3 | 3 | 75.0% | 0 | 11 (11) | 5 (0) | 16 (2) | 75.0 | 75.0% | -1.41% | 0.92 | |
| 2 : 0 | 2 | 65.0% | 0 | 13 (8) | 5 (1) | 16 (1) | 70.6 | 65.0% | -3.69% | 0.84 |
MOUZ NXT |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 1 | 7 | 70.0% | 0 | 19 (11) | 8 (3) | 13 (1) | 103.7 | 70.0% | +1.45% | 1.37 | |
| 3 : 1 | 4 | 80.0% | 0 | 17 (13) | 5 (0) | 16 (2) | 95.2 | 80.0% | -3.01% | 1.15 | |
| 3 : 3 | 3 | 75.0% | 0 | 13 (7) | 4 (1) | 17 (5) | 73.3 | 75.0% | -3.53% | 0.97 | |
| 2 : 5 | 3 | 70.0% | 0 | 17 (11) | 2 (0) | 16 (3) | 80.7 | 70.0% | -5.62% | 0.97 | |
| 0 : 2 | 1 | 75.0% | 0 | 8 (6) | 5 (0) | 15 (4) | 61.7 | 75.0% | -4.93% | 0.75 |
Casters(45)
Streamers(12)
Organizers(7)






























































