
JANO |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 3 | 3 | 62.5% | 0 | 15 (7) | 5 (1) | 16 (3) | 70.2 | 62.5% | +2.60% | 1.23 | |
| 0 : 3 | 4 | 58.3% | 2 | 18 (10) | 7 (2) | 17 (0) | 80.2 | 58.3% | +2.84% | 1.16 | |
| 0 : 2 | 4 | 62.5% | 0 | 19 (5) | 5 (1) | 17 (1) | 87.4 | 62.5% | +0.19% | 1.10 | |
| 2 : 4 | 3 | 54.2% | 1 | 11 (5) | 6 (1) | 20 (4) | 51.6 | 54.2% | -2.88% | 0.64 | |
| 3 : 6 | 3 | 58.3% | 0 | 11 (8) | 3 (0) | 22 (4) | 52.9 | 58.3% | -4.51% | 0.59 |
MOUZ NXT |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 1 | 8 | 91.7% | 0 | 28 (19) | 7 (2) | 17 (2) | 132.3 | 91.7% | +4.83% | 1.83 | |
| 3 : 0 | 4 | 87.5% | 0 | 19 (14) | 7 (1) | 14 (3) | 89.1 | 87.5% | +2.77% | 1.42 | |
| 2 : 0 | 3 | 58.3% | 0 | 17 (6) | 2 (0) | 14 (1) | 74.6 | 58.3% | -2.78% | 1.05 | |
| 5 : 4 | 3 | 79.2% | 0 | 14 (7) | 6 (1) | 16 (5) | 68.9 | 79.2% | -1.88% | 0.88 | |
| 1 : 1 | 3 | 75.0% | 0 | 13 (7) | 4 (0) | 13 (4) | 52.5 | 75.0% | -1.67% | 0.85 |
Casters(45)
Streamers(12)
Organizers(7)






























































