
M80 |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 4 | 92.9% | 0 | 24 (2) | 7 (3) | 15 (8) | 82.6 | 92.9% | +4.44% | 1.52 | |
| 8 : 2 | 7 | 78.6% | 0 | 27 (10) | 10 (0) | 25 (5) | 103.7 | 78.6% | +0.22% | 1.34 | |
| 0 : 0 | 9 | 78.6% | 0 | 25 (9) | 4 (0) | 18 (4) | 83.2 | 78.6% | +1.36% | 1.28 | |
| 0 : 5 | 2 | 82.1% | 2 | 13 (8) | 16 (3) | 17 (5) | 65.7 | 82.1% | +2.64% | 1.07 | |
| 3 : 6 | 6 | 71.4% | 0 | 18 (5) | 12 (2) | 18 (2) | 69.3 | 71.4% | +0.44% | 1.04 |
Wildcard |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 8 | 75.0% | 0 | 23 (11) | 9 (0) | 22 (7) | 87.0 | 75.0% | +0.61% | 1.16 | |
| 4 : 3 | 5 | 75.0% | 1 | 19 (8) | 5 (2) | 21 (5) | 67.5 | 75.0% | +2.94% | 1.11 | |
| 1 : 1 | 4 | 75.0% | 0 | 17 (8) | 11 (4) | 20 (6) | 66.5 | 75.0% | -1.51% | 0.92 | |
| 3 : 2 | 4 | 75.0% | 0 | 19 (9) | 8 (1) | 23 (4) | 79.8 | 75.0% | -4.58% | 0.83 | |
| 5 : 6 | 3 | 64.3% | 1 | 14 (6) | 4 (0) | 21 (4) | 59.7 | 64.3% | -6.74% | 0.76 |
Casters(65)
Streamers(18)
Organizers(14)































































































