

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 4 | 70.0% | 1 | 13 (8) | 2 (0) | 14 (2) | 79.0 | 70.0% | +4.75% | 1.20 | |
| 2 : 3 | 0 | 55.0% | 0 | 7 (4) | 3 (1) | 14 (1) | 52.1 | 55.0% | -0.55% | 0.75 | |
| 2 : 3 | 2 | 65.0% | 1 | 9 (5) | 4 (0) | 17 (2) | 62.5 | 65.0% | -3.57% | 0.66 | |
| 2 : 1 | 1 | 45.0% | 0 | 8 (6) | 3 (0) | 17 (1) | 56.1 | 45.0% | -5.26% | 0.60 | |
| 1 : 4 | 1 | 60.0% | 0 | 10 (3) | 2 (1) | 16 (1) | 41.6 | 60.0% | -8.87% | 0.52 |
![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 3 | 5 | 90.0% | 0 | 19 (6) | 6 (4) | 8 (2) | 91.6 | 90.0% | +5.84% | 1.57 | |
| 2 : 2 | 6 | 75.0% | 0 | 19 (13) | 3 (0) | 10 (2) | 95.8 | 75.0% | +3.13% | 1.44 | |
| 2 : 0 | 3 | 90.0% | 0 | 15 (9) | 4 (0) | 7 (1) | 76.6 | 90.0% | +3.11% | 1.34 | |
| 4 : 3 | 3 | 90.0% | 0 | 15 (5) | 6 (3) | 12 (7) | 70.6 | 90.0% | +4.03% | 1.33 | |
| 1 : 0 | 3 | 70.0% | 1 | 10 (5) | 6 (0) | 10 (2) | 69.5 | 70.0% | -2.60% | 0.97 |
Casters(65)
Streamers(18)
Organizers(14)































































































